AP EAPCET Branch Codes
Complete list of engineering branch codes for AP EAPCET 2025
| S.No | Branch Code | Branch Name |
|---|---|---|
| 1 | AGR | Agricultural Engineering |
| 2 | AI | Artificial Intelligence |
| 3 | AID | Artificial Intelligence and Data Science |
| 4 | AIM | Artificial Intelligence and Machine Learning |
| 5 | ASE | Aerospace Engineering |
| 6 | AUT | Automobile Engineering |
| 7 | BDT | Dairy Technology |
| 8 | BIO | Bio-Technology |
| 9 | CAD | CSE (Artificial Intelligence & Data Science) |
| 10 | CAI | Comp. Sci. and Engg. (Artificial Intelligence) |
| 11 | CBA | Computer Science Engineering (Big Data Analytics) |
| 12 | CBC | CSE - Block Chain |
| 13 | CCC | CSE with Specialisation in Cloud Computing |
| 14 | CDA | CSE - Data Analytics |
| 15 | CHE | Chemical Engineering |
| 16 | CIA | CSE with Spl in IoT & Automation |
| 17 | CIC | CSE (IoT & Cyber Security with Block Chain Tech) |
| 18 | CIT | Computer Science and Information Technology |
| 19 | CIV | Civil Engineering |
| 20 | CN | Computer Networking |
| 21 | CS | Cyber Security |
| 22 | CSB | Computer Science and Business Systems |
| 23 | CSBS | Computer Science and Biosciences |
| 24 | CSC | Computer Science and Engineering (Cyber Security) |
| 25 | CSD | Computer Science and Engineering (Data Science) |
| 26 | CSE | Computer Science and Engineering |
| 27 | CSEB | Computer Science and Engg & Business Systems |
| 28 | CSER | CSE (Regional Course - Telugu) |
| 29 | CSG | Computer Science and Design |
| 30 | CSM | CSE (Artificial Intelligence and Machine Learning) |
| 31 | CSO | Computer Science and Engineering (IoT) |
| 32 | CSS | Computer Science and Systems Engineering |
| 33 | CST | Computer Science and Technology |
| 34 | CSW | Computer Engineering (Software Engineering) |
| 35 | CTM | Construction Technology and Management |
| 36 | DS | Data Science |
| 37 | DTD | Digital Techniques for Design and Planning |
| 38 | EBM | Electronics and Communication Engineering (Bio-Medical Engineering) |
| 39 | ECA | Electronics and Communication (Advanced Communication Technology) |
| 40 | ECE | Electronics and Communication Engineering |
| 41 | ECES | Electronics and Communication Engineering - Embedded Systems |
| 42 | ECM | Electronics and Computer Engineering |
| 43 | ECT | Electronics and Communication Technology |
| 44 | ECV | Electronics and Communication Engineering - VLSI Design |
| 45 | EEE | Electrical and Electronics Engineering |
| 46 | EIE | Electronics and Instrumentation Engineering |
| 47 | EII | Electronics and Communication Engineering (Industry Integrated) |
| 48 | EVT | Electronics Engineering (VLSI Design and Technology) |
| 49 | FDE | Food Engineering |
| 50 | FDT | Food Technology |
| 51 | FSP | Facilities and Services Planning |
| 52 | GDT | Game Design Technology |
| 53 | GIN | Geo-Informatics |
| 54 | INF | Information Technology |
| 55 | IOT | Internet of Things (IoT) |
| 56 | IST | Instrumentation Engineering and Technology |
| 57 | MAD | Mechanical Automotive Design |
| 58 | MAU | Mechanical Engineering (Automobile) |
| 59 | MEC | Mechanical Engineering |
| 60 | MET | Metallurgical Engineering |
| 61 | MII | Mechanical Engineering (Industry Integrated) |
| 62 | MIN | Mining Engineering |
| 63 | MMM | Mechanical and Mechatronics Engineering (Additive Manufacturing) |
| 64 | MMT | Metallurgy and Material Technology |
| 65 | MRB | Mechanical Engineering (Robotics) |
| 66 | NAM | Naval Architecture and Marine Engineering |
| 67 | PEE | Petroleum Engineering |
| 68 | PET | Petroleum Technology |
| 69 | PHD | Doctor of Pharmacy (M.P.C) |
| 70 | PHE | Pharmaceutical Engineering |
| 71 | PHM | B.Pharmacy (M.P.C) |
| 72 | RBT | Robotics |
| 73 | SWE | Software Engineering |
| 74 | TPLG | Town Planning |
How to Use
These branch codes are used during the AP EAPCET web counseling process. Make sure to note the correct codes for branches you're interested in before filling your preferences.
Important Note
Branch availability may vary by college. Check the official AP EAPCET website for the most current information on branch offerings and seat availability.