Electrical & Electronics Engineering (EEE) Cutoff Ranks
Search & Filter
Showing 8 of 155 colleges| S.No | Code | College Name | Course Name | Closing Rank (OC Boys) ▲ | Action |
|---|---|---|---|---|---|
| 1 | SRMUPU | S R M UNIVERSITY AP | Electrical and Electronics Engineering | 4,179 | All Ranks |
| 2 | AUCE | A U COLLEGE OF ENGG VISAKHAPATNAM | Electrical and Electronics Engineering | 8,468 | All Ranks |
| 3 | JNTK | JNTUK COLLEGE OF ENGG KAKINADA | Electrical and Electronics Engineering | 9,613 | All Ranks |
| 4 | VITB | VISHNU GRP OF INSTNS VISHNU INST OF TECHNOLOGY | Electrical and Electronics Engineering | 22,142 | All Ranks |
| 5 | SVUC | S V U COLLEGE OF ENGG TIRUPATHI | Electrical and Electronics Engineering | 25,283 | All Ranks |
| 6 | GMRI | G M R INSTITUTE OF TECHNOLOGY | Electrical and Electronics Engineering | 26,750 | All Ranks |
| 7 | SRKR | S R K R ENGINEERING COLLEGE | Electrical and Electronics Engineering | 26,883 | All Ranks |
| 8 | VIVP | VIGNANS INSTITUTE OF | Electrical and Electronics Engineering | 32,278 | All Ranks |
Unlock All 155 Colleges
You are currently viewing a preview of the top 8 colleges. Log in to instantly unlock closing ranks for all participating engineering colleges in Andhra Pradesh.
Quick Summary: For B.Tech EEE in AP EAMCET 2025, the most competitive closing rank belongs to S R M UNIVERSITY AP (SRMUPU) at OC Boys rank 4,179, followed closely by A U COLLEGE OF ENGG VISAKHAPATNAM at rank 8,468. All category-wise closing ranks are mapped on CampusNest.
AP EAMCET 2025 B.Tech EEE Cutoffs — Top 15 Colleges Preview
HTML static index of leading engineering colleges for EEE closing ranks. Sign in to view all participating colleges and all 20 categories.
| S.No | Code | College Name | Specific Course Name | OC Boys Rank (2025) |
|---|---|---|---|---|
| 1 | SRMUPU | S R M UNIVERSITY AP | Electrical and Electronics Engineering | 4,179 |
| 2 | AUCE | A U COLLEGE OF ENGG VISAKHAPATNAM | Electrical and Electronics Engineering | 8,468 |
| 3 | JNTK | JNTUK COLLEGE OF ENGG KAKINADA | Electrical and Electronics Engineering | 9,613 |
| 4 | VITB | VISHNU GRP OF INSTNS VISHNU INST OF TECHNOLOGY | Electrical and Electronics Engineering | 22,142 |
| 5 | SVUC | S V U COLLEGE OF ENGG TIRUPATHI | Electrical and Electronics Engineering | 25,283 |
| 6 | GMRI | G M R INSTITUTE OF TECHNOLOGY | Electrical and Electronics Engineering | 26,750 |
| 7 | SRKR | S R K R ENGINEERING COLLEGE | Electrical and Electronics Engineering | 26,883 |
| 8 | VIVP | VIGNANS INSTITUTE OF | Electrical and Electronics Engineering | 32,278 |
| 9 | SASI | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | Electrical and Electronics Engineering | 38,029 |
| 10 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | Electrical and Electronics Engineering | 38,864 |
| 11 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | Electrical and Electronics Engineering | 51,618 |
| 12 | PRAG | PRAGATI ENGINEERING COLLEGE | Electrical and Electronics Engineering | 51,690 |
| 13 | GPRE | G PULLA REDDY ENGINEERING COLLEGE | Electrical and Electronics Engineering | 52,331 |
| 14 | JNTC | JNTUA COLLEGE OF ENGINEERING KALIKIRI | Electrical and Electronics Engineering | 53,790 |
| 15 | ADTPPU | ADITYA UNIVERSITY | Electrical and Electronics Engineering | 56,059 |
Frequently Asked Questions — AP EAMCET B.Tech EEE Cutoff Ranks
What rank is required for B.Tech EEE in top AP colleges?
For premier government and university colleges like Andhra University (AUCE) and JNTU Kakinada (JNTUK), students generally need a rank below 5,000 for CSE/ECE specializations. Mid-tier autonomous institutions usually close up to 25,000 ranks for OC.
How does category wise reservation affect closing ranks in EEE?
Reservation categories (BC-A to BC-E, SC, ST, EWS) allow students to get admission at much higher rank numbers. For example, while CSE in a top college might close at 4,000 for OC, it could close at 15,000 for BC-A, and 40,000+ for SC/ST.
Can I check my eligibility using a predictor?
Yes! You can use our completely free CampusNest AP EAPCET College Predictor on our homepage. It takes your rank, category, gender, and region and instantly checks your eligibility across all colleges.